For additional information e-mail: [email protected]
Pricing | |||
Hunter 33 (2013) | |||
Weekday | Cost per day | ||
$167/hour | day charter only | ||
$982 | 1 weeknight (2 weekdays) | $982/day | |
$1,656 | 2 weeknights (3 weekdays) | $828/day | |
$2,075 | 3 weeknights (4 weekdays) | $691/day | |
$2,379 | 4 weeknights (5 weekdays) | $594/day | |
$2,650 | 5 weeknights (5 weekdays+1 weekend day) | $441/day | |
Weekend | 2 weekend nights (3 days total) | ||
$1,936 | F/S/S | $645/day | |
S/S/M | |||
Add additional day to either end of weekend | |||
$390 | for each additional day | ||
Full week | 6 nights/7 days | ||
$3,116 | $445/day | ||
Hunter 33 (2009) | |||
Weekday | Cost per day | ||
$145/hour | day charter only | ||
$885 | 1 weeknight (2 weekdays) | $442.50/day | |
$1,565 | 2 weeknights (3 weekdays) | $782/day | |
$1,975 | 3 weeknights (4 weekdays) | $658/day | |
$2,130 | 4 weeknights (5 weekdays) | $532/day | |
$2,405 | 5 weeknights (5 weekdays+1 weekend day) | $481/day | |
Weekend | 2 weekend nights (3 days total) | ||
$1,795 | F/S/S | $598/day | |
S/S/M | |||
Add additional day to either end of weekend | |||
$320 | for each additional day | ||
Full week | 6 nights/7 days | ||
$2,790 | $398.50/day | ||
PLEASE REMEMBER – when booking your charter, if a captain is needed, he will need bunk space. The fee for a captain is $240 per day, plus food. Weekly rates are available.
© 2024 Harbor Point USA. All Rights Reserved
Site by:
Tarika Tech™