| Year | 1981 |
| Make | S2 |
| Model | 8.0 |
| Class | Cruiser |
| Length | 7.92m |
| Fuel Type | Petrol |
| Hull Material | Fibreglass |
| Offered By | Harbor North, Inc – Harbor North |
1981 S2 8.0
Great weekender. Good starter boat. Well taken care of.
| Shore Power Inlet | ✓ |
| Depthsounder | ✓ |
| Autopilot | ✓ |
| Compas | ✓ |
| VHF | ✓ |
| Tiller | ✓ |
| Storm Jib | 2011 |
| Battened Mainsail | Sobstad 2011 |
| Gennaker Cruising Spinnaker | NS |
| Genoa | Sobstad 130 2011 |
| Engine Make | OMC |
| Engine Year | 1981 |
| Total Power | 15hp |
| Engine Type | Inboard |
| Drive Type | Sail Drive |
| Fuel Type | Petrol |
| Propeller Type | 2 Blade |
| Propeller Material | Aluminium |
| Length Overall | 7.92m |
| Max Draft | 1.22m |
| Beam | 2.44m |
| Cabin Headroom | 1.83m |
| Fresh Water Tank | |
| Fuel Tank | 1 X 45.42 L () |
| Holding Tank | 1 X 37.85 L () |
© 2025 Harbor Point USA. All Rights Reserved